2003 Chevrolet Monte Carlo | 2004 Dodge Stratus | 2007 Nissan Altima S 4d Sedan | 2004 Chevrolet Monte Carlo | 2008 Honda Civic |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,000.00† | $3,000.00† | $5,000.00† | $3,500.00† | $4,600.00† |
Stock # | 2621 |
VIN | W08AT671185057263 |
Year | 2008 |
Make | Saturn |
Model | Astra |
Engine | 1.8l I-4 Mpi |
Cylinders | 4 |
Transmission | Auto |
Mileage | 138100 |
Exterior Color | Black |
Style | XR 4d Hatchbac |
Doors | 4D |
New/Used | Used |
Price |
$3,900.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.