2014 Kia Forte | 2005 Mercedes-BEN C Class C240 4d Seda | 2008 Ford Focus | 2010 Honda Civic | 2008 Saturn Astra XR 4d Hatchbac |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,600.00† | $4,900.00† | $3,900.00† | $4,500.00† | $3,500.00† |
Stock # | 2621 |
VIN | W08AT671185057263 |
Year | 2008 |
Make | Saturn |
Model | Astra XR 4d Hatchbac |
Engine | 1.8l I-4 MPI |
Cylinders | 4 |
Fuel | GAS |
Transmission | Auto |
Mileage | 138103 |
Exterior Color | Black |
Style | 4D |
Doors | 4D |
New/Used | Used |
Price |
$3,500.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.