2006 Volkswagen Passat | 2005 Jeep Grand Cherokee | 2002 Mercedes-Benz S Class | 1999 Mercury Cougar | 1999 Mitsubishi Montero Sport |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,800.00† | $3,500.00† | $5,000.00† | $2,500.00† | $3,000.00† |
Stock # | 2890 |
VIN | 3FAHP0GA7CR155653 |
Year | 2012 |
Make | Ford |
Model | Fusion S 4d Sedan |
Engine | 2.5l I-4 Smpi Dohc |
Cylinders | 4 |
Fuel | GAS |
Transmission | Auto |
Mileage | 127810 |
Exterior Color | Silver |
Style | 4D |
Doors | 4D |
New/Used | Used |
Price |
$5,900.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.